Spartak Subotica vs Napredak
1.32Torreense vs Leixões
1.34Team Altamura vs Bari 1908
1.42Primera B
Serie B
Liga MX
O modelo pode errar. O histórico não pode ser escondido.
| 1.33 |
| – |
| 13/09 | Dangjin Citizen vs Busan Transportation | 1.28 | – |
| 13/09 | Chindia Târgovişte vs Viitorul Şelimbăr | 1.26 | – |
| 13/09 | Slovan Bratislava II vs MFK Bytča | 1.24 | – |
| 13/09 | Baník Ostrava vs Pardubice | 1.32 | – |
| 13/09 | Osnabrück vs Hertha BSC | 1.24 | – |
| 13/09 | Stuttgart II vs Preußen Münster | 1.26 | – |
| 13/09 | Brabrand vs Roskilde | 1.29 | – |
| 13/09 | Mura vs Aluminij | 1.36 | – |
| 13/09 | Viktoria Plzeň vs Sigma Olomouc | 1.28 | – |
| 13/09 | LOSC Lille vs Troyes | 1.30 | – |
| 13/09 | Norrköping vs Oddevold | 1.23 | – |
| 13/09 | Sivasspor vs Muğlaspor | 1.36 | – |
| 13/09 | FA Šiauliai vs Hegelmann Litauen | 1.32 | – |
| 13/09 | Chernomorets 1919 Burgas vs Spartak Pleven | 1.36 | – |
| 13/09 | Marek vs OFK Pirin | 1.32 | – |
| 13/09 | Vihren vs Dobrudzha 1919 | 1.28 | – |
| 13/09 | Randers FC vs Odense BK | 1.27 | – |
| 13/09 | Malmö FF vs Örgryte | 1.21 | – |
| 13/09 | Amarante vs União de Leiria | 1.41 | – |
| 13/09 | HamKam vs Molde | 1.20 | – |
| 13/09 | KFUM vs Aalesund | 1.24 | – |
| 13/09 | Start vs Brann | 1.24 | – |
| 13/09 | Riga FC II vs Leevon / PPK | 1.20 | – |
| 13/09 | Le Mans vs Lens | 1.27 | – |
| 13/09 | Avellino vs Palermo | 1.39 | – |
| 13/09 | Manchester United vs Manchester City | 1.24 | – |
| 13/09 | Benfica vs Gil Vicente | 1.20 | – |
| 13/09 | Galatasaray vs Kocaelispor | 1.24 | – |
| 13/09 | Sandecja Nowy Sącz vs Śląsk Wrocław II | 1.22 | – |
| 13/09 | Hoffenheim II vs Fortuna Köln | 1.26 | – |
| 13/09 | Botev Plovdiv vs Lokomotiv Plovdiv | 1.36 | – |
| 13/09 | Universidad Guadalajara vs CA La Paz | 1.24 | – |
| 13/09 | Al Diraiyah FC vs Abha | 1.24 | – |
| 13/09 | Radomlje vs Maribor | 1.24 | – |
| 13/09 | Universitario de Vinto vs Independiente Petrolero | 1.25 | – |
| 13/09 | Peñarol vs Albion | 1.38 | – |
| 12/09 | Necaxa vs Puebla | 1.29 | ERRADO |
| 12/09 | Afumaţi vs ASA Târgu Mureş | 1.30 | CERTO |
| 12/09 | Cetatea Suceava vs CSM Râmnicu Vâlcea | 1.30 | CERTO |
| 12/09 | ASU Poli Timişoara vs Stefanesti | 1.20 | CERTO |
| 12/09 | PSS Sleman vs Madura United | 1.36 | CERTO |
| 12/09 | Kataller Toyama vs Tochigi City | 1.27 | ERRADO |
| 12/09 | Ventforet Kofu vs Júbilo Iwata | 1.43 | ERRADO |
| 12/09 | Bihor Oradea vs CSA Steaua Bucureşti | 1.30 | CERTO |
| 12/09 | VfL Bochum 1848 vs SpVgg Greuther Fürth | 1.24 | CERTO |
| 12/09 | FC Andorra vs Real Sociedad II | 1.30 | CERTO |
| 12/09 | Jadran LP vs Orijent 1919 | 1.33 | CERTO |
| 12/09 | Saarbrücken vs Ingolstadt | 1.24 | CERTO |
| 12/09 | Verl vs Meppen | 1.22 | CERTO |
| 12/09 | Rot-Weiss Essen vs Würzburger Kickers | 1.28 | CERTO |
| 12/09 | Arsenal Česká Lípa vs Prostějov | 1.33 | ERRADO |
| 12/09 | Hutnik Krakow vs Zawisza Bydgoszcz | 1.30 | CERTO |
| 12/09 | Bourg-en-Bresse vs Bastia | 1.37 | CERTO |
| 12/09 | Quevilly Rouen vs Le Puy-en-Velay | 1.38 | CERTO |
| 12/09 | MP vs SJK Akatemia | 1.25 | CERTO |
| 12/09 | FSV Mainz 05 vs Eintracht Frankfurt | 1.22 | CERTO |
| 12/09 | Chrobry Głogów vs Pogoń Siedlce | 1.37 | ERRADO |
| 12/09 | Chelsea vs Hull City | 1.20 | CERTO |
| 12/09 | AFC Bournemouth vs Brentford | 1.29 | CERTO |
| 12/09 | Middlesbrough vs Norwich City | 1.25 | CERTO |
| 12/09 | York City vs Swindon Town | 1.22 | CERTO |
| 12/09 | Walsall vs Rochdale | 1.31 | ERRADO |
| 12/09 | Newport County vs Fleetwood Town | 1.33 | CERTO |
| 12/09 | Ayr United vs Inverness CT | 1.39 | CERTO |
| 12/09 | Vanspor FK vs Keçiörengücü | 1.30 | CERTO |
| 12/09 | Boluspor vs Pendikspor | 1.30 | CERTO |
| 12/09 | RFC Seraing vs Sporting Hasselt | 1.25 | CERTO |
| 12/09 | Spartans vs Forfar Athletic | 1.29 | CERTO |
| 12/09 | Baník Lehota p.Vtáčnikom vs Žilina II | 1.24 | ERRADO |
| 12/09 | Šamorín vs Galanta | 1.29 | CERTO |
| 12/09 | Považská Bystrica vs FK Humenné | 1.25 | CERTO |
| 12/09 | Alemannia Aachen vs Jahn Regensburg | 1.22 | CERTO |
| 12/09 | Świt Skolwin vs Chojniczanka Chojnice | 1.22 | CERTO |
| 12/09 | ND Slovan Ljubljana vs NK Vrhnika | 1.30 | ERRADO |
| 12/09 | Blau-Weiß Linz vs WSPG Wels | 1.23 | CERTO |
| 12/09 | Sparta Praha vs Jablonec | 1.27 | CERTO |
| 12/09 | Olympiacos F.C. vs OFI | 1.24 | ERRADO |
| 12/09 | Thun vs Grasshopper | 1.22 | CERTO |
| 12/09 | Banská Bystrica vs Skalica | 1.33 | CERTO |
| 12/09 | Catania vs Scafatese | 1.39 | CERTO |
| 12/09 | FC Köln vs Werder Bremen | 1.25 | CERTO |
| 12/09 | Teuta Durrës vs Vora | 1.38 | CERTO |
| 12/09 | Granada vs Albacete | 1.40 | ERRADO |
| 12/09 | Kolding IF vs Fredericia | 1.25 | ERRADO |
| 12/09 | Konyaspor vs Trabzonspor | 1.30 | CERTO |
| 12/09 | Jedinstvo Ub vs Semendrija 1924 | 1.38 | CERTO |
| 12/09 | Wolfsberger AC vs SK Rapid | 1.24 | CERTO |
| 12/09 | Cesena vs Cremonese | 1.37 | CERTO |
| 12/09 | Comerciantes Unidos vs Sport Huancayo | 1.35 | ERRADO |
| 12/09 | Rapid Bucuresti vs Voluntari | 1.30 | CERTO |
| 11/09 | Sport Recife vs Ponte Preta | 1.20 | CERTO |
| 11/09 | Buriram United vs Singha Chiangrai United | 1.20 | CERTO |
| 11/09 | Dukla Praha vs Vlašim | 1.31 | CERTO |
| 11/09 | Ústí nad Labem vs Vysočina Jihlava | 1.31 | CERTO |
| 11/09 | Táborsko vs Kladno | 1.30 | CERTO |
| 11/09 | Polonia Warszawa vs Polonia Bytom | 1.26 | CERTO |
| 11/09 | FC København vs Horsens | 1.22 | CERTO |
| 11/09 | Häcken vs Mjällby | 1.24 | CERTO |
| 11/09 | Fremad Amager vs HIK | 1.31 | CERTO |
| 11/09 | Torreense vs Leixões | 1.34 | ERRADO |
| 11/09 | Al Ahli vs Al Hazm | 1.22 | CERTO |
| 11/09 | Jong Ajax vs RKC Waalwijk | 1.22 | ERRADO |
| 11/09 | Helmond Sport vs Jong PSV | 1.21 | CERTO |
| 11/09 | K. Beerschot V.A. vs Koninklijke Lierse Sportkring | 1.28 | CERTO |
| 11/09 | Étoile Carouge vs Winterthur | 1.23 | ERRADO |
| 11/09 | Burgos vs Ceuta | 1.36 | CERTO |
| 11/09 | Wisła Kraków vs Jagiellonia Białystok | 1.24 | CERTO |
| 11/09 | Greenock Morton vs Livingston | 1.30 | CERTO |
| 11/09 | Wexford Youths vs Finn Harps | 1.26 | ERRADO |
| 11/09 | Cork City vs Cobh Ramblers | 1.22 | CERTO |
| 11/09 | West Ham United vs Wrexham | 1.28 | CERTO |
| 11/09 | Audace Cerignola vs SSC Giugliano | 1.37 | CERTO |
| 10/09 | Atlanta United vs Orlando City | 1.21 | CERTO |
| 10/09 | Atlético GO vs Ceará | 1.42 | CERTO |
| 10/09 | Austin vs Colorado Rapids | 1.32 | CERTO |
| 10/09 | Portland Timbers vs St. Louis City | 1.22 | CERTO |
| 10/09 | Falkenberg vs Öster | 1.24 | ERRADO |
| 10/09 | Östersunds FK vs Brage | 1.32 | ERRADO |
| 09/09 | Internacional Palmira vs Atlético | 1.30 | ERRADO |
| 09/09 | Al Raed vs Al Jeel | 1.36 | CERTO |
| 09/09 | Landskrona vs Helsingborg | 1.26 | CERTO |
| 09/09 | Moreirense vs Benfica | 1.22 | CERTO |
| 08/09 | Deportes Limache vs Cobresal | 1.23 | CERTO |
| 08/09 | Al Ittihad vs Al-Fayha | 1.21 | CERTO |
| 08/09 | Al-Qadsiah vs Al Ahli | 1.22 | CERTO |
| 08/09 | Wrexham vs Burnley | 1.32 | CERTO |
| 08/09 | Bolton Wanderers vs West Ham United | 1.26 | CERTO |
| 07/09 | İstanbulspor vs Iğdır FK | 1.33 | CERTO |
| 07/09 | Riga FC II vs Skanste | 1.20 | CERTO |
| 07/09 | Kalmar vs Djurgården | 1.30 | ERRADO |
| 07/09 | Rizespor vs Alanyaspor | 1.38 | ERRADO |
| 07/09 | Manisa FK vs Bursaspor | 1.30 | CERTO |
| 07/09 | Palermo vs Sampdoria | 1.38 | CERTO |
| 07/09 | Renate vs Novara | 1.45 | ERRADO |
| 07/09 | Carmelita vs Pitbulls | 1.29 | CERTO |
| 07/09 | Paysandu vs Brusque | 1.34 | CERTO |
| 06/09 | Toronto vs Chicago Fire | 1.24 | CERTO |
| 06/09 | Oriente Petrolero vs Always Ready | 1.25 | CERTO |
| 06/09 | Piratas vs Correcaminos UAT | 1.31 | CERTO |
| 06/09 | Vancouver Whitecaps vs St. Louis City | 1.21 | CERTO |
| 06/09 | Portland Timbers vs Minnesota United | 1.22 | CERTO |
| 06/09 | Consadole Sapporo vs Tochigi City | 1.27 | CERTO |
| 06/09 | Mladá Boleslav vs Baník Ostrava | 1.31 | CERTO |
| 06/09 | Persib vs PSM | 1.32 | CERTO |
| 06/09 | Yverdon Sport vs Stade Nyonnais | 1.21 | CERTO |
| 06/09 | Sukhothai vs Buriram United | 1.26 | CERTO |
| 06/09 | Telstar vs SC Cambuur | 1.21 | ERRADO |
| 06/09 | Banik Ostrava B vs Hanácká | 1.25 | CERTO |
| 06/09 | Everton vs Manchester United | 1.30 | ERRADO |
| 06/09 | Cesena vs Mantova | 1.37 | CERTO |
| 06/09 | Sambenedettese vs Spezia | 1.40 | CERTO |
| 06/09 | Zalaegerszegi TE vs Puskás | 1.31 | CERTO |
| 06/09 | Dubrava Zagreb vs Opatija | 1.42 | CERTO |
| 06/09 | Nesebar vs Rilski Sportist | 1.44 | CERTO |
| 06/09 | Sarpsborg 08 vs Vålerenga | 1.20 | CERTO |
| 06/09 | FK Košice vs Banská Bystrica | 1.21 | CERTO |
| 06/09 | Arsenal vs Chelsea | 1.33 | CERTO |
| 06/09 | Haka vs MP | 1.22 | CERTO |
| 06/09 | Maribor vs Mura | 1.28 | CERTO |
| 06/09 | Ferencvárosi vs Újpest | 1.22 | CERTO |
| 06/09 | Rudeš vs Hajduk Split | 1.23 | CERTO |
| 06/09 | Hradec Králové vs Sparta Praha | 1.31 | CERTO |
| 06/09 | Brøndby IF vs Randers FC | 1.26 | CERTO |
| 06/09 | Sporting Cristal vs Los Chankas | 1.21 | CERTO |
| 06/09 | Team Altamura vs Savoia | 1.45 | CERTO |
| 06/09 | Castellón vs Albacete | 1.28 | ERRADO |
| 06/09 | AD Sarchí vs Rosario | 1.21 | CERTO |
| 06/09 | Pogoń Siedlce vs Puszcza Niepołomice | 1.39 | ERRADO |
| 06/09 | Cruzeiro vs Athletico PR | 1.38 | CERTO |
| 06/09 | Slaven Koprivnica vs Lokomotiva Zagreb | 1.30 | ERRADO |
| 06/09 | Botafogo vs Palmeiras | 1.35 | ERRADO |
| 05/09 | CSM Râmnicu Vâlcea vs Şcolar Reşiţa | 1.38 | CERTO |
| 05/09 | PSIM Yogyakarta vs Persita | 1.42 | ERRADO |
| 05/09 | Sagamihara vs Parceiro Nagano | 1.37 | CERTO |
| 05/09 | Avispa Fukuoka vs Mito Hollyhock | 1.40 | ERRADO |
| 05/09 | Tondela vs Porto II | 1.35 | CERTO |
| 05/09 | Kagoshima United vs Ryūkyū | 1.31 | ERRADO |
| 05/09 | NKP Podhale vs Sandecja Nowy Sącz | 1.34 | CERTO |
| 05/09 | Holstein Kiel vs Nürnberg | 1.27 | CERTO |
| 05/09 | Värnamo vs Varberg BoIS | 1.30 | ERRADO |
| 05/09 | Newcastle United vs AFC Bournemouth | 1.27 | CERTO |
| 05/09 | Preußen Münster vs Havelse | 1.24 | CERTO |
| 05/09 | HIK vs Brabrand | 1.30 | CERTO |
| 05/09 | Le Puy-en-Velay vs Orléans | 1.36 | CERTO |
| 05/09 | Bourg-en-Bresse vs Caen | 1.32 | CERTO |
| 05/09 | Slavia Praha vs Zbrojovka Brno | 1.23 | CERTO |
| 05/09 | Sigma Olomouc vs Bohemians 1905 | 1.31 | CERTO |
| 05/09 | Bandırmaspor vs Boluspor | 1.28 | CERTO |
| 05/09 | Ekranas vs Garliava | 1.29 | ERRADO |
| 05/09 | Werder Bremen vs RB Leipzig | 1.23 | CERTO |
| 05/09 | Stal Mielec vs Odra Opole | 1.30 | CERTO |
| 05/09 | Miedź Legnica vs Chrobry Głogów | 1.29 | ERRADO |
| 05/09 | Portsmouth vs Cardiff City | 1.31 | CERTO |
| 05/09 | Wycombe Wanderers vs Milton Keynes Dons | 1.32 | CERTO |
| 05/09 | Rosenborg vs HamKam | 1.22 | CERTO |
| 05/09 | Vestri vs Thróttur Reykjavík | 1.20 | ERRADO |
| 05/09 | Rīgas FS II vs JFK Ventspils | 1.21 | CERTO |
| 05/09 | Považská Bystrica vs Baník Lehota p.Vtáčnikom | 1.27 | CERTO |
| 05/09 | Athletic Club vs Atlético de Madrid | 1.36 | ERRADO |
| 05/09 | Benfica II vs Torreense | 1.36 | CERTO |
| 05/09 | Chojniczanka Chojnice vs Resovia Rzeszów | 1.28 | CERTO |
| 05/09 | Beltinci vs Krško | 1.22 | CERTO |
| 05/09 | Lens vs Lorient | 1.28 | ERRADO |
| 05/09 | MTK vs Várda SE | 1.27 | ERRADO |
| 05/09 | Västerås SK vs Sirius | 1.25 | ERRADO |
| 05/09 | SK Artis Brno vs Viktoria Plzeň | 1.26 | CERTO |
| 05/09 | AGF vs Silkeborg IF | 1.20 | CERTO |
| 05/09 | Volos NFC vs Olympiacos F.C. | 1.28 | CERTO |
| 05/09 | Tatran Prešov vs Zlaté Moravce | 1.31 | ERRADO |
| 05/09 | Olimpija vs Grosuplje | 1.33 | CERTO |
| 05/09 | Dynamo Dresden vs VfL Bochum 1848 | 1.28 | CERTO |
| 05/09 | Roma vs Atalanta | 1.36 | ERRADO |
| 05/09 | Villarreal vs Deportivo A Coruña | 1.32 | CERTO |
| 05/09 | Sporting CP vs Nacional | 1.20 | CERTO |
| 05/09 | Aurora vs Gualberto Villarroel SJ | 1.23 | CERTO |
| 04/09 | Bali United vs PSS Sleman | 1.41 | CERTO |
| 04/09 | Ústí nad Labem vs Slavia Praha B | 1.21 | CERTO |
| 04/09 | Vysočina Jihlava vs Arsenal Česká Lípa | 1.28 | CERTO |
| 04/09 | Vejle Boldklub vs Vendsyssel | 1.24 | CERTO |
| 04/09 | Pogon Grodzisk Mazowiecki vs Warta Poznań | 1.29 | ERRADO |
| 04/09 | Liptovský Mikuláš vs Inter Bratislava | 1.27 | CERTO |
| 04/09 | Hannover 96 vs Karlsruher SC | 1.20 | CERTO |
| 04/09 | Olympique Lyonnais vs Auxerre | 1.27 | CERTO |
| 04/09 | Novi Pazar vs Železničar Pančevo | 1.33 | ERRADO |
| 04/09 | HB Køge vs Hillerød | 1.29 | CERTO |
| 04/09 | Norrköping vs Ljungskile | 1.22 | CERTO |
| 04/09 | Kriens vs Stade Lausanne-Ouchy | 1.20 | CERTO |
| 04/09 | Al Ahli vs Al Riyadh | 1.20 | CERTO |
| 04/09 | RKC Waalwijk vs NAC Breda | 1.22 | CERTO |
| 04/09 | Ipswich Town vs Liverpool | 1.20 | CERTO |
| 04/09 | Sandefjord vs Viking | 1.22 | ERRADO |
| 04/09 | Porto vs Moreirense | 1.27 | CERTO |
| 04/09 | Montevideo City Torque vs Cerro Largo | 1.39 | CERTO |
| 03/09 | Vihren vs Etar | 1.28 | CERTO |
| 03/09 | NEOM SC vs Al Khaleej | 1.31 | CERTO |
| 03/09 | Bursaspor vs İstanbulspor | 1.30 | CERTO |
| 03/09 | FC København vs Nordsjælland | 1.23 | CERTO |
| 03/09 | Real Sociedad vs Celta de Vigo | 1.36 | ERRADO |
| 02/09 | Yokohama F. Marinos vs Kyoto Sanga | 1.35 | ERRADO |
| 02/09 | P-Iirot vs ÅIFK | 1.24 | CERTO |
| 02/09 | Cibalia vs Orijent 1919 | 1.40 | ERRADO |
| 02/09 | Aluminij vs Celje | 1.21 | ERRADO |
| 02/09 | Salzburg vs SK Rapid | 1.21 | CERTO |
| 02/09 | Thun vs Lausanne Sport | 1.22 | ERRADO |
| 01/09 | Boluspor vs Keçiörengücü | 1.25 | CERTO |
| 01/09 | Stade Nyonnais vs Winterthur | 1.22 | CERTO |
| 01/09 | Al Hilal vs Al Ahli | 1.21 | CERTO |
| 01/09 | Zrinjski vs BSK Banja Luka | 1.28 | ERRADO |
| 01/09 | West Ham United vs Wolverhampton Wanderers | 1.29 | CERTO |
| 01/09 | Preston North End vs Bristol City | 1.36 | CERTO |
| 01/09 | Portsmouth vs Derby County | 1.39 | CERTO |
| 01/09 | Exeter City vs Barnet | 1.29 | ERRADO |
| 31/08 | Torreense U23 vs Sporting Braga U23 | 1.33 | CERTO |
| 31/08 | Gnistan vs TPS | 1.24 | ERRADO |
| 31/08 | VPS vs Lahti | 1.31 | CERTO |
| 31/08 | Al Bukayriyah vs Al Adalah | 1.37 | CERTO |
| 31/08 | Lecce vs Roma | 1.40 | CERTO |
| 31/08 | Djurgården vs Mjällby | 1.24 | CERTO |
| 31/08 | Partizan vs OFK Beograd | 1.24 | CERTO |
| 31/08 | Wil vs Aarau | 1.28 | CERTO |
| 31/08 | Aston Villa vs Arsenal | 1.34 | ERRADO |
| 31/08 | Renate vs Cittadella | 1.41 | CERTO |
| 30/08 | Ñublense vs Concepcion | 1.50 | CERTO |
| 30/08 | Nashville SC vs Cincinnati | 1.21 | CERTO |
| 30/08 | Houston Dynamo vs SJ Earthquakes | 1.22 | ERRADO |
| 30/08 | América vs Puebla | 1.28 | CERTO |
| 30/08 | Petržalka akadémia vs Liptovský Mikuláš | 1.28 | ERRADO |
| 30/08 | Miedź Legnica vs Warta Poznań | 1.30 | CERTO |
| 30/08 | AIK vs Hammarby | 1.23 | CERTO |
| 30/08 | Skive vs Næstved | 1.34 | CERTO |
| 30/08 | Willem II vs SC Heerenveen | 1.21 | ERRADO |
| 30/08 | Arka Gdynia vs Polonia Bytom | 1.27 | CERTO |
| 30/08 | Randers FC vs AGF | 1.29 | CERTO |
| 30/08 | FA Šiauliai vs Sūduva | 1.31 | CERTO |
| 30/08 | IFK Göteborg vs Örgryte | 1.23 | ERRADO |
| 30/08 | Havelse vs Waldhof Mannheim | 1.20 | CERTO |
| 30/08 | Viktoria Plzeň vs Slovácko | 1.22 | ERRADO |
| 30/08 | Tromsø vs Sarpsborg 08 | 1.26 | ERRADO |
| 30/08 | Start vs KFUM | 1.28 | CERTO |
| 30/08 | HamKam vs Kristiansund | 1.27 | ERRADO |
| 30/08 | Slovan Bratislava vs Zemplín Michalovce | 1.20 | CERTO |
| 30/08 | Manchester United vs Ipswich Town | 1.27 | CERTO |
| 30/08 | Salzburg vs Austria Wien | 1.22 | CERTO |
| 30/08 | Mallorca vs Ceuta | 1.30 | CERTO |
| 30/08 | Puskás vs Ferencvárosi | 1.27 | ERRADO |
| 30/08 | Lillestrøm vs Fredrikstad | 1.29 | CERTO |
| 30/08 | Sparta Praha vs Slavia Praha | 1.31 | CERTO |
| 30/08 | Quepos Cambute vs AD Cofutpa | 1.28 | CERTO |
| 30/08 | CSKA Sofia vs Cherno More | 1.35 | CERTO |
| 30/08 | Nafta vs Maribor | 1.28 | CERTO |
| 30/08 | İstanbul Başakşehir vs Kasımpaşa | 1.31 | CERTO |
| 30/08 | Flamengo vs Botafogo | 1.28 | CERTO |
| 30/08 | América Mineiro vs Ponte Preta | 1.20 | ERRADO |
| 30/08 | Gubbio vs Reggiana | 1.44 | CERTO |
| 30/08 | Deportes Temuco vs Puerto Montt | 1.35 | CERTO |
| 30/08 | Argentinos Juniors vs Aldosivi | 1.44 | CERTO |
| 30/08 | Grêmio vs Chapecoense | 1.34 | CERTO |
| 08/09 | 32 | 16/24 | 67% | Detalhe |
| 07/09 | 69 | 33/46 | 72% | Detalhe |
| 06/09 | 364 | 141/223 | 63% | Detalhe |
| 05/09 | 386 | 144/253 | 57% | Detalhe |
| 04/09 | 107 | 51/88 | 58% | Detalhe |
| 03/09 | 28 | 14/23 | 61% | Detalhe |
| 02/09 | 61 | 27/48 | 56% | Detalhe |
| 01/09 | 66 | 34/51 | 67% | Detalhe |
| 31/08 | 63 | 27/43 | 63% | Detalhe |
| 30/08 | 248 | 107/188 | 57% | Detalhe |
J1 League
K3 League
Thai Premier League
Thai Premier League
Thai Premier League
2. HNL
1. Lyga
Chance Národní Liga
1. Lyga
Ykkösliiga
Ykkönen
Kakkonen
2. SNL
Pro League
Ykkösliiga
Ekstraklasa
Chance Národní Liga
Chance Národní Liga
Chance Národní Liga
Chance Národní Liga
First Division
Prva Liga
Superliga
2. Bundesliga
2. Bundesliga
Super Liga
2. Liga
2. Liga
Superliga
Serie B
Allsvenskan
Super Lig
First Division
2nd Division
Admiral Bundesliga
Challenge League
Challenge League
Challenge League
Liga Portugal 2
First League
Premier Liga
Ligue 2
Ligue 2
Ligue 2
Ligue 2
Pro League
Eerste Divisie
Eerste Divisie
Eerste Divisie
Eerste Divisie
Eerste Divisie
Eerste Divisie
Eerste Divisie
Superliga
Challenger Pro League
Challenger Pro League
Prva Liga
1. SNL
Challenge League
Bundesliga
La Liga 2
Ekstraklasa
Championship
Pro League
Premier Division
Premier Division
Premier Division
Premier Division
First Division
First Division
First Division
First Division
La Liga
Championship
Serie B
Serie B
Premier Division
Serie C: Girone C
Serie C: Girone C
Serie C: Girone C
Serie C: Girone C
Primera Division
Liga De Futbol Prof
| J1 League |
| Over 1.5 FT |
| 85% |
| 1.22 |
| CERTO |
| Daejeon Korail vs Ulsan Citize | K3 League | Casa (1) | 55% | 1.62 | ERRADO |
| Sokół Kleczew vs Olimpia Grudziądz | 2. Liga | Ambas Marcam | 64% | 1.46 | CERTO |
| Buriram United vs Singha Chiangrai United | Thai Premier League | Over 0.5 HT | 79% | 1.20 | CERTO |
| Port FC vs Lamphun Warrior | Thai Premier League | Casa (1) | 72% | 1.29 | CERTO |
| Ratchaburi Mitrphol FC vs True Bangkok United | Thai Premier League | Casa (1) | 55% | 2.37 | CERTO |
| Opatija vs Bijelo Brdo | 2. HNL | Casa (1) | 57% | 2.20 | ERRADO |
| Dinamo Zagreb II vs Sesvete | 2. HNL | Casa (1) | 54% | 2.04 | ERRADO |
| Neptūną Klaipėda vs Jonava | 1. Lyga | Over 1.5 FT | 84% | 1.21 | CERTO |
| Třinec vs Karviná | Chance Národní Liga | Over 1.5 FT | 82% | 1.20 | CERTO |
| TransINVEST Vilnius II vs Hegelmann II | 1. Lyga | Fora (2) | 43% | 2.78 | ERRADO |
| Babrungas vs Atmosfera | 1. Lyga | Over 1.5 FT | 81% | 1.22 | CERTO |
| Pohronie vs Liptovský Mikuláš | 2. Liga | Casa (1) | 54% | 2.55 | CERTO |
| KTP vs JäPS | Ykkösliiga | Casa (1) | 66% | 1.36 | CERTO |
| Jazz vs KPV | Ykkönen | Casa (1) | 74% | 1.44 | CERTO |
| TP-47 vs JS Hercules | Kakkonen | Ambas Marcam | 73% | 1.32 | ERRADO |
| Resovia Rzeszów vs Falubaz Zielona Góra | 2. Liga | Fora (2) | 63% | 2.95 | CERTO |
| Primorje vs Bilje | 2. SNL | Over 2.5 FT | 64% | 1.73 | CERTO |
| Al Faisaly vs Al Ittihad | Pro League | Dupla X2 | 87% | 1.20 | CERTO |
| KäPa vs PK-35 | Ykkösliiga | Fora (2) | 80% | 1.75 | CERTO |
| Raków Częstochowa vs Motor Lublin | Ekstraklasa | Dupla X2 | 65% | 1.94 | ERRADO |
| Dukla Praha vs Vlašim | Chance Národní Liga | Over 0.5 HT | 81% | 1.31 | CERTO |
| Ústí nad Labem vs Vysočina Jihlava | Chance Národní Liga | Over 0.5 HT | 81% | 1.31 | CERTO |
| Táborsko vs Kladno | Chance Národní Liga | Over 0.5 HT | 74% | 1.30 | CERTO |
| Příbram vs Banik Ostrava B | Chance Národní Liga | Ambas Marcam | 62% | 1.53 | CERTO |
| Hobro vs Vejle Boldklub | First Division | Ambas Marcam | 65% | 1.52 | ERRADO |
| Polonia Warszawa vs Polonia Bytom | 1. Liga | Over 0.5 HT | 82% | 1.26 | CERTO |
| Metalac GM vs Dubocica | Prva Liga | Fora (2) | 50% | 3.78 | ERRADO |
| Skënderbeu Korçë vs Tirana | Superliga | Over 1.5 FT | 75% | 1.33 | CERTO |
| Nürnberg vs Hannover 96 | 2. Bundesliga | Dupla 1X | 74% | 1.51 | CERTO |
| Darmstadt 98 vs DSC Arminia Bielefeld | 2. Bundesliga | Fora (2) | 52% | 2.40 | ERRADO |
| Železničar Pančevo vs Mačva Šabac | Super Liga | Casa (1) | 68% | 1.44 | CERTO |
| Rapid Wien II vs First Vienna | 2. Liga | Dupla X2 | 77% | 1.27 | CERTO |
| Amstetten vs Austria Wien II | 2. Liga | Over 2.5 FT | 56% | 1.70 | CERTO |
| Admira vs Kapfenberger SV | 2. Liga | Casa (1) | 54% | 1.71 | CERTO |
| FC København vs Horsens | Superliga | Over 0.5 HT | 86% | 1.22 | CERTO |
| Empoli vs Arezzo | Serie B | Casa (1) | 54% | 2.03 | ERRADO |
| Häcken vs Mjällby | Allsvenskan | Over 0.5 HT | 79% | 1.24 | CERTO |
| Beşiktaş vs Erzurumspor FK | Super Lig | Over 2.5 FT | 64% | 1.58 | CERTO |
| Sarıyer SK vs Bandırmaspor | 1. Lig | Dupla 1X | 70% | 1.26 | CERTO |
| Viktoria Köln vs Hansa Rostock | 3. Liga | Fora (2) | 60% | 2.24 | ERRADO |
| Vendsyssel vs Aarhus Fremad | First Division | Fora (2) | 53% | 2.52 | ERRADO |
| Fremad Amager vs HIK | 2nd Division | Over 0.5 HT | 78% | 1.31 | CERTO |
| Ried vs Salzburg | Admiral Bundesliga | Ambas Marcam | 61% | 1.53 | CERTO |
| Stade Nyonnais vs Neuchâtel Xamax | Challenge League | Over 2.5 FT | 69% | 1.51 | CERTO |
| Stade Lausanne-Ouchy vs Wil | Challenge League | Casa (1) | 76% | 1.46 | CERTO |
| Rapperswil-Jona vs Yverdon Sport | Challenge League | Fora (2) | 65% | 1.87 | ERRADO |
| Torreense vs Leixões | Liga Portugal 2 | Over 0.5 HT | 78% | 1.34 | ERRADO |
